Specifications of Nokia Lumia 820
GENERAL FEATURES | |
---|---|
In Sales Package | Headset, Charger, Handset, Data Cable, Battery, User Guide |
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Mail for Exchange (Exchange ActiveSync)), Excel, Word, Powerpoint, OneNote, Adobe Acrobat Reader, Lync |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Windows Phone 8 |
Java | Yes |
Processor | 1.5 GHz Qualcomm Krait, Dual Core |
DISPLAY | |
---|---|
Type | AMOLED |
Size | 4.3 Inches |
Resolution | WVGA, 480 x 800 Pixels |
Other Display Features | Brightness Control, Color Boosting, Light Time-out, RGB Stripe, Carl Zeiss Lens, Multipoint-touch Screen, Polarization Filter, High Brightness Mode, Sunlight Readability Enhancements |
CAMERA | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes |
Flash | Dual LED |
Video Recording | Yes, 1920 x 1080, 30 fps |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 4x |
Other Camera Features | Auto Focus, Touch Focus, Geo-tagging, Auto and Manual White Balance, Lenses Applications, True 16:9 Sensor, Carl Zeiss Tessar Lens, Image Editor |
DIMENSIONS | |
---|---|
Size | 68.5x123.8x9.9 mm |
Weight | 160 g |
BATTERY | |
---|---|
Type | Li-Ion, 1650 mAh |
Talk Time | 15.4 hrs (2G), 8.1 hrs (3G) |
Standby Time | 360 hrs (2G), 360 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | Internal Memory: 1000 MB and Mass Memory: 8 GB |
Expandable Memory | microSD, upto 64 GB |
Memory | 1 GB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Internet Explorer 10 |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Nokia Maps |
Bluetooth | Yes, v3, Supported Profiles (AVRCP 1.3, GAVDP 1.2, SPP 1.0, OPP, A2DP 1.2, GAP, PBAP 1.0, HFP 1.5, SDAP, HSP 1.1) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, WAV |
Video Player | Yes, Supports M4V, VC-1, WMV 9, 3GPP, H.264, MPEG-4, ASF, Full HD, HD |
Ringtone | MP3 |
OTHER FEATURES | |
---|---|
SAR Value | At the Ear - 0.73 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Magnetometer, Proximity Sensor, Ambient Light Sensor, 3D Accelerometer, Gyroscope Sensor |
Additional Features | Lost Device Tracking, Anti-phishing Protection, MMS Enabled, Video Sharing, HD Audio, Call Waiting, Video Sharing, Firmware and OS Integrity Check, Calculator, Clock, Calendar, Reminders, To-do List, 7GB SkyDrive Account, Micro SIM Support, Voice Input |
Important Apps | Twitter, Facebook, LinkedIn, Windows Live Messenger, Hotmail, Yahoo, Outlook Mobile, Gmail, Voice Mail, Instant Messaging, YouTube, Nokia Mail. |
0 comments:
Post a Comment