Specifications of Nokia Lumia 920
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, Data Cable, Battery, Charger, Headset, Quick Guide, SIM Door Key |
| Form | Bar |
| SIM | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail (Mail for Exchange (Exchange ActiveSync)), Excel, Word, Powerpoint, OneNote, Adobe Acrobat Reader, Lync |
| Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
| Handset Color | Black |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Windows Phone 8 |
| Java | Yes |
| Processor | 1.5 GHz Qualcomm Krait, Dual Core |
| DISPLAY | |
|---|---|
| Size | 4.5 Inches |
| Resolution | HD+, 1280 x 768 Pixels |
| Color | 16 M |
| Other Display Features | RGB Stripe, Brightness Control, Polarization Filter, High Brightness Mode, Light Time-out, Sunlight Readability Enhancements, IPS Screen, Corning Gorilla Glass, Luminance 600 NITS, Sculpted 2.5D Glass, Pixel Density 332 PPI, Color Boosting, Refresh Rate 60 Hz, Multipoint-touch Screen |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 8.7 Megapixel |
| Secondary Camera | Yes |
| Flash | Dual LED |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Auto Focus, Touch Focus, Geo-tagging, Auto and Manual White Balance, BSI sensor, Optical Image Stabilization, Lenses Applications, CMOS Sensor, Multi-scene Modes, Carl Zeiss Tessar Lens, Image Editor |
| DIMENSIONS | |
|---|---|
| Size | 70.8x130.3x10.7 mm |
| Weight | 185 g |
| BATTERY | |
|---|---|
| Type | Li-Ion, 2000 mAh |
| Talk Time | 18 hrs (2G), 10 hrs (3G) |
| Standby Time | 460 hrs (2G), 460 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | Internal Memory: 1000 MB and Mass Memory: 32 GB |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Internet Explorer 10 |
| GPRS | Yes |
| EDGE | Yes, 236.8 kbps |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, GLONASS, with Nokia Maps |
| Bluetooth | Yes, v3, Supported Profiles (A2DP 1.2, AVRCP 1.3, GAP, GAVDP 1.2, SDAP, HFP 1.5, HSP 1.1, OPP, PBAP 1.0, SPP 1.0) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MP3, eAAC+, WAV |
| Video Player | Yes, Supports H.263, AVC, M4V, MP4, VC-1, 3GP, 3GPP, ASF, H.264, WMV 9, Full HD, HD |
| Ringtone | MP3 |
| OTHER FEATURES | |
|---|---|
| SAR Value | At the Ear - 0.70 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Magnetometer, Proximity Sensor, Ambient Light Sensor, Gyroscope Sensor, Accelerometer |
| Additional Features | Calculator, Clock, Calendar, Notes, Reminders, To-do List, Wallet, 7GB SkyDrive Account, NFC, Call Waiting, Video Sharing, MMS Enabled, Firmware and OS Integrity Check, HD Audio, Call Forwarding, Call History, Anti-phishing Protection, Audio Messaging, Video Streaming, Optical Image Stabilization, Nokia Mix Radio, Nokia Music Store, Audio Streaming, Games, Micro SIM Support, Voice Input |
| Important Apps | Twitter, Facebook, LinkedIn, Windows Live Messenger, Hotmail, Yahoo, Outlook Mobile, Gmail, Voice Mail, Instant Messaging, YouTube, Nokia Mail |

0 comments:
Post a Comment